Search result
Specifications
Audio section
| Analog output | [PCM] | [DSD] | 
| Channels: | 2-channel | 2-channel | 
| Playable frequency range: | 2 Hz – 96 kHz  2 Hz – 20 kHz  | 2 Hz – 100 kHz | 
| Playable frequency response: | 2 Hz – 50 kHz (-3 dB) 2 Hz – 20 kHz  | 2 Hz – 50 kHz (-3 dB) | 
| S/N: | 110 dB | 110 dB (Audible range) | 
| Dynamic range: | 110 dB (24 bits) 100 dB (16 bits) | 110 dB (Audible range) | 
| Harmonic distortion: | 0.0010 % (24 bits) 0.0016 % (16 bits) | 0.0010 % | 
| Output level |  |  | 
| Signal type: | 2.4 V RMS stereo | 1.64 V RMS stereo | 
| Headphone output: | 28 mW/32 Ω/ohms (variable maximum) | 
Optical readout system
| Laser: | AlGaAs | 
| Wave length: | 780 nm | 
| Signal type: | 16-bit linear PCM | 
| Sampling frequency: | 44.1 kHz | 
Digital output
| Coaxial: | 0.5 Vp-p / 75 Ω/ohms | 
| Optical : | –19 dBm | 
Digital input
| USB (Front): | USB Type A (USB 2.0 High speed) | 
General
| Power supply: | AC 230 V, 50/60 Hz | 
| Power consumption: | 32 W | 
| Power consumption in standby mode: | 0.3 W | 
| Operating temperature: | +5 ℃ - +35 ℃ | 
| Operating humidity: | 5 – 90 % (without dew) | 
For the purpose of improvement, the specifications and design are subject to change without notice.
